WSU- Woolsey Hall Room 231
Click the course Title link for more information.
Title | Begins | Ends | Meets | Fee |
---|---|---|---|---|
Project Scope & Requirements Management | 06/10/25 | 06/11/25 | Tu and W from 8:00 AM to 3:00 PM | 0.00 |
Agile Project Management for Today’s Project Leader Textron | 07/07/25 | 07/14/25 | M from 8:00 AM to 3:00 PM | 7500.00 |
Essential Skills for Business Analytics in Excel TEXTRON | 08/19/25 | 08/19/25 | Tu from 8:00 AM to 3:00 PM | 4000.00 |
Strategies for Effective Presentation Skills TEXTRON | 08/20/25 | 08/20/25 | W from 8:00 AM to 3:00 PM | 4000.00 |
Dealing Effectively with Workplace Conflict | 01/14/26 | 01/14/26 | W from 8:00 AM to 3:00 PM | 800.00 |
Essential Skills for Business Analytics in Excel | 10/15/25 | 10/15/25 | W from 8:00 AM to 3:00 PM | 650.00 |
Click the course Title link for more information.
These courses may be offered at a future date. Click the course Title link for more information.