All Courses
Click the course Title link for more information.
Title | Begins | Ends | Meets | Fee |
---|---|---|---|---|
Essential Skills for Effective Leaders - Online | 1500.00 | |||
Strategic Negotiations - Online | 1500.00 | |||
Project Leadership and Communication | 10/28/24 | 11/04/24 | M from 12 M to 12:00 AM | 7900.00 |
Solving Problems with Root Cause Analysis - Textron | 10/24/24 | 10/24/24 | Th from 8:00 AM to 3:00 PM | 4000.00 |
Project Management: Start Strong, Finish Stronger | 11/07/24 | 11/08/24 | Th from 8:30 AM to 3:30 PM | 0.00 |
Project Scope & Requirements Management | 11/14/24 | 11/14/24 | Th from 8:30 AM to 3:30 PM | 0.00 |
A Systematic Approach to Communicating Problems - PMMA | 12/12/24 | 12/12/24 | Th from 1:00 PM to 3:00 PM | 3000.00 |
Textron New View of Strategic Planning | 12/16/24 | 12/16/24 | M from 8:00 AM to 3:00 PM | 650.00 |
Increasing Influence for Project Managers | 01/22/25 | 01/22/25 | W from 8:00 AM to 3:00 PM | 1200.00 |
Dealing Effectively with Workplace Conflict | 01/28/25 | 01/28/25 | Tu from 8:00 AM to 3:00 AM | 800.00 |
Cultivating a Positive Culture | 01/29/25 | 01/29/25 | W from 8:00 AM to 3:00 PM | 650.00 |
Leadership, Change, Creativity & Innovation | 01/31/25 | 01/31/25 | F from 8:00 AM to 3:00 PM | 650.00 |
Leading Teams to High Performance | 02/04/25 | 02/04/25 | Tu from 8:00 AM to 3:00 PM | 650.00 |
Project Scheduling and Cost Management | 02/06/25 | 02/06/25 | Th from 8:00 AM to 3:00 PM | 1200.00 |
Risk Management | 02/20/25 | 02/20/25 | Th from 8:00 AM to 3:00 PM | 650.00 |
Project Leadership & Communication | 02/25/25 | 02/25/25 | Tu from 8:00 AM to 3:00 PM | 1200.00 |
Solving Problems with Root Cause Analysis | 02/27/25 | 02/27/25 | Th from 8:00 AM to 3:00 PM | 650.00 |
Planning, Establishing & Monitoring Project Portfolios | 03/04/25 | 03/05/25 | Tu from 8:00 AM to 3:00 PM | 1200.00 |
Strategies for Growth in Asia | 03/07/25 | 03/07/25 | F from 8:00 AM to 3:00 PM | 650.00 |
Project Management Essentials | 03/11/25 | 03/11/25 | Tu from 8:00 AM to 3:00 PM | 1200.00 |
Enhancing Your Customer Service Skills | 03/14/25 | 03/14/25 | F from 8:00 AM to 3:00 PM | 650.00 |
Strategies for Effective Presentations | 03/25/25 | 03/25/25 | Tu from 8:00 AM to 3:00 PM | 650.00 |
Navigating Conflict Successfully | 03/26/25 | 03/26/25 | W from 8:00 AM to 3:00 PM | 650.00 |
Leading Project Teams | 04/01/25 | 04/01/25 | Tu from 8:00 AM to 3:00 PM | 1200.00 |
Managing Time & Multiple Priorities | 04/04/25 | 04/04/25 | F from 8:00 AM to 3:00 PM | 650.00 |
Agile Project Managaement for Today’s Project Manager | 04/15/25 | 04/16/25 | Tu from 8:00 AM to 3:00 PM | 650.00 |
Microsoft Project for Project Leaders | 04/29/25 | 05/06/25 | Tu from 8:00 AM to 3:00 PM | 1200.00 |
Thinking Strategically in Your Leadership Role | 05/09/25 | 05/09/25 | F from 8:00 AM to 3:00 PM | 650.00 |
Emotional Intelligence's Impact on Employee Engagement | 05/13/25 | 05/13/25 | Tu from 8:00 AM to 3:00 PM | 650.00 |
Essential Skills for Business Analytics with Excel | 05/15/25 | 05/15/25 | Th from 8:00 AM to 3:00 PM | 650.00 |
Harnessing the Power of Excel | 05/20/25 | 05/20/25 | Tu from 8:00 AM to 3:00 PM | 1200.00 |
Leveraging Generational Diversity | 05/29/25 | 05/29/25 | Th from 8:00 AM to 3:00 PM | 650.00 |
Communication Excellence: Elevating Your Workplace Interactions | 06/17/25 | 06/17/25 | Tu from 8:00 AM to 3:00 PM | 650.00 |
Overcoming Negativity | 06/25/25 | 06/25/25 | W from 8:00 AM to 3:00 PM | 650.00 |
Influencing without Authority | 06/26/25 | 06/26/25 | Th from 8:00 AM to 3:00 PM | 650.00 |
A New View on Strategic Planning | 07/11/25 | 07/11/25 | F from 8:00 AM to 3:00 PM | 650.00 |
Overcoming Negativity in the Workplace | 10/25/24 | 10/25/24 | F from 8:00 AM to 3:00 PM | 650.00 |
Agile Project Management for Today's Project Manager | 10/28/24 | 10/29/24 | M from 8:00 AM to 3:00 PM | 1200.00 |
Leading Project Teams | 10/30/24 | 10/31/24 | W and Th from 8:00 AM to 3:00 PM | 899.00 |
Leveraging Generational Diversity | 11/01/24 | 11/01/24 | F from 8:00 AM to 3:00 PM | 650.00 |
Strengths Based Leadership | 11/05/24 | 11/05/24 | Tu from 8:00 AM to 3:00 PM | 650.00 |
Elevating Performance: Empowering Your Team for Success | 11/06/24 | 11/06/24 | W from 8:00 AM to 3:00 PM | 650.00 |
Harnessing the Power of Excel | 11/07/24 | 11/08/24 | Th and F from 8:00 AM to 3:00 PM | 1200.00 |
Project Management Essentials | 11/14/24 | 11/15/24 | Th and F from 8:00 AM to 3:00 PM | 1200.00 |
A New View on Strategic Planning | 11/19/24 | 11/19/24 | Tu from 8:00 AM to 3:00 PM | 650.00 |
Mastering the Art of Essential Conversations | 11/21/24 | 11/21/24 | Th from 8:00 AM to 3:00 PM | 650.00 |
Thinking Strategically in Your Leadership Role | 12/02/24 | 12/02/24 | M from 8:00 AM to 3:00 PM | 650.00 |
Project Scope & Requirements Management | 12/03/24 | 12/04/24 | Tu and W from 8:00 AM to 3:00 PM | 1200.00 |
Human Capital Strategy | 12/05/24 | 12/05/24 | Th from 8:00 AM to 3:00 PM | 650.00 |
Emotional Intelligence | 12/06/24 | 12/06/24 | F from 8:00 AM to 3:00 PM | 650.00 |
Communication Excellence: Elevating Your Workplace Interactions | 12/10/24 | 12/10/24 | Tu from 8:00 AM to 3:00 PM | 650.00 |
Influencing Without Authority | 12/11/24 | 12/11/24 | W from 8:00 AM to 3:00 PM | 650.00 |
Harnessing Excel | 05/29/25 | 05/30/25 | Th from 8:00 AM to 3:00 PM | 1200.00 |
Leadership Elite – Spring 2025 | 01/27/25 | 01/27/25 | M from 9:00 AM to 12 M | 3000.00 |
Public Certificate in Supervision | 03/06/25 | 05/15/25 | Th from 4:30 PM to 7:30 PM | 2000.00 |
Creating an Inclusive Workplace | 07/10/25 | 07/10/25 | Th from 8:00 AM to 3:00 PM | 650.00 |
Increasing Influence for Project Managers | 07/16/25 | 07/16/25 | W from 8:00 AM to 3:00 PM | 1200.00 |
Human Capital Strategy | 07/30/25 | 07/30/25 | W from 8:00 AM to 3:00 PM | 650.00 |
Cultivating a Positive Culture | 08/05/25 | 08/05/25 | Tu from 8:00 AM to 3:00 PM | 650.00 |
Managing Time & Multiple Priorities | 08/15/25 | 08/15/25 | F from 8:00 AM to 3:00 PM | 650.00 |
Leading Teams to High Performance | 08/20/25 | 08/20/25 | W from 8:00 AM to 3:00 PM | 650.00 |
Risk Management | 08/21/25 | 08/21/25 | Th from 8:00 AM to 3:00 PM | 650.00 |
Project Management Essentials | 08/27/25 | 08/27/25 | W from 8:00 AM to 3:00 PM | 1200.00 |
Enhancing Your Customer Service Skills | 08/29/25 | 08/29/25 | F from 8:00 AM to 3:00 PM | 650.00 |
Leadership, Change, Creativity & Innovation | 09/05/25 | 09/05/25 | F from 8:00 AM to 3:00 PM | 650.00 |
Strategies for Effective Presentations | 09/19/25 | 09/19/25 | F from 8:00 AM to 3:00 PM | 650.00 |
Project Scheduling & Cost Management | 09/25/25 | 09/26/25 | Th from 8:00 AM to 3:00 PM | 1200.00 |
Creating an Inclusive Workplace | 10/02/25 | 10/02/25 | Th from 8:00 AM to 3:00 PM | 650.00 |
MS Project for Project Managers | 10/09/25 | 10/15/25 | Th and W from 8:00 AM to 3:00 PM | 1200.00 |
Thinking Strategically in Your Leadership Role | 10/31/25 | 10/31/25 | F from 8:00 AM to 3:00 PM | 650.00 |
Harnessing the Power of Excel | 11/06/25 | 11/06/25 | Th from 8:00 AM to 3:00 PM | 1200.00 |
Overcoming Negativity in the Workplace | 11/17/25 | 11/17/25 | M from 8:00 AM to 3:00 PM | 650.00 |
Communication Excellence: Elevating Your Workplace Interactions | 11/19/25 | 11/19/25 | W from 8:00 AM to 3:00 PM | 650.00 |
Influencing without Authority | 11/20/25 | 11/20/25 | Th from 8:00 AM to 3:00 PM | 650.00 |
Leverarging Generational Diversity | 12/02/25 | 12/02/25 | Tu from 8:00 AM to 3:00 PM | 650.00 |
Project Management Essentials | 12/10/25 | 12/10/25 | W from 8:00 AM to 3:00 PM | 1200.00 |
Leadership Elite – Fall 2025 | 09/16/25 | 11/04/25 | Tu from 9:00 AM to 12 N | 3000.00 |
Fall Supervisor Certificate program 2025 - 110B | 09/09/25 | 09/09/25 | Tu from 4:30 PM to 7:30 PM | 2000.00 |
LEAD: How Effective Leaders Get Things Done | This book will be mailed to your address | 20.00 |
Click the course Title link for more information.
These courses may be offered at a future date. Click the course Title link for more information.