Courses Taught by Michael Green
Click the course Title link for more information.
Title | Begins | Ends | Meets | Fee |
---|---|---|---|---|
Risk Management - Pfizer | 07/23/25 | 07/23/25 | W from 8:30 AM to 3:30 PM | 6500.00 |
Risk Management | 11/24/25 | 11/24/25 | M from 8:00 AM to 3:00 PM | 0.00 |
Risk Management - Pfizer | 12/02/25 | 12/02/25 | Tu from 9:00 AM to 4:00 PM | 6500.00 |
Risk Management | 08/21/25 | 08/21/25 | Th from 8:00 AM to 3:00 PM | 650.00 |
MS Project for Project Managers | 10/09/25 | 10/15/25 | Th and W from 8:00 AM to 3:00 PM | 1200.00 |
Click the course Title link for more information.
These courses may be offered at a future date. Click the course Title link for more information.