Extended Listing
Click the course Title link for more information.
Title | Begins | Ends | Meets | Fee |
---|---|---|---|---|
Essential Skills for Effective Leaders - Online | 1500.00 | |||
Strategic Negotiations - Online | 1500.00 | |||
HIGH-PERFORMANCE Leadership Skills - Online | 1500.00 | |||
Agile Project Management for Today's Project Manager - Pfizer | 07/28/25 | 07/29/25 | M and Tu from 9:00 AM to 4:00 PM | 10000.00 |
Risk Management - Pfizer | 07/23/25 | 07/23/25 | W from 8:30 AM to 3:30 PM | 6500.00 |
Project Leadership & Communication | 07/23/25 | 07/23/25 | W from 8:00 AM to 3:00 PM | 0.00 |
Managing Time & Multiple Priorities Foley | 07/25/25 | 07/25/25 | F from 8:00 AM to 3:00 PM | 6500.00 |
Leading Project Teams - Textron | 07/28/25 | 07/29/25 | M and Tu from 8:00 AM to 3:00 PM | 0.00 |
Level 2 training. | 08/05/25 | 08/06/25 | Tu and W from 9:00 AM to 3:00 PM | 8900.00 |
Influencing without Authority Foley | 08/12/25 | 08/12/25 | Tu from 8:00 AM to 3:00 PM | 6500.00 |
Delegating Effectively | 08/14/25 | 08/14/25 | Th from 10:00 AM to 2:00 PM | 4000.00 |
Emotional Intelligence Foley | 08/19/25 | 08/19/25 | Tu from 8:00 AM to 3:00 PM | 6500.00 |
Strategies for Effective Presentation Skills TEXTRON | 08/20/25 | 08/20/25 | W from 8:00 AM to 3:00 PM | 4000.00 |
Project Scheduling and Cost Management | 08/21/25 | 08/22/25 | Th from 9:00 AM to 4:00 PM | 10000.00 |
Project Scope & Requirements Management Textron | 08/25/25 | 09/01/25 | M from 8:00 AM to 3:00 PM | 7500.00 |
Essential Skills for Business Analytics in Excel TEXTRON | 09/08/25 | 09/08/25 | M from 8:00 AM to 3:00 PM | 4000.00 |
Setting Expectations & Holding People Accountable | 09/10/25 | 09/10/25 | W from 9:00 AM to 12 N | 4500.00 |
Thinking Strategically in Your Leadership Role - PMMA | 09/10/25 | 09/10/25 | W from 8:30 AM to 11:30 AM | 4500.00 |
Harnessing the Power of Excel | 11/11/25 | 11/12/25 | Tu from 8:00 AM to 3:00 PM | 7500.00 |
Project Leadership and Communication | 09/16/25 | 09/16/25 | Tu from 9:00 AM to 4:00 PM | 10000.00 |
Thinking Strategically in Your Leadership Role | 09/24/25 | 09/24/25 | W from 8:30 AM to 10:30 AM | 3750.00 |
Risk Management | 11/24/25 | 11/24/25 | M from 8:00 AM to 3:00 PM | 0.00 |
Enhancing Your Customer Service Skills - Textron | 10/06/25 | 10/06/25 | M from 8:00 AM to 3:00 PM | 40000.00 |
Level 2 training - PMMA | 10/08/25 | 10/08/25 | W from 9:00 AM to 3:00 PM | 8900.00 |
Emotional Intelligence Foley | 10/10/25 | 10/10/25 | F from 8:00 AM to 3:00 PM | 0.00 |
Project Management: Start Strong, Finish Stronger - ONE DAY ONLY | 10/28/25 | 10/28/25 | Tu from 9:00 AM to 4:00 PM | 6500.00 |
Influencing without Authority Foley | 11/05/25 | 11/05/25 | W from 8:00 AM to 3:00 PM | 6500.00 |
Project Management Essentials - Textron | 11/12/25 | 11/12/25 | W from 8:00 AM to 3:00 PM | 75000.00 |
Harnessing the Power of Excel for Data Analysis & Decision Making | 11/13/25 | 11/14/25 | Th from 9:00 AM to 4:00 PM | 10000.00 |
Project Scheduling & Cost Management | 11/20/25 | 11/21/25 | Th from 8:00 AM to 3:00 PM | 7500.00 |
Risk Management - Pfizer | 12/02/25 | 12/02/25 | Tu from 9:00 AM to 4:00 PM | 6500.00 |
What it Takes to Have Effective Teamwork | 12/10/25 | 12/10/25 | W from 9:00 AM to 12 N | 4500.00 |
Project Leadership & Communication - Textron | 12/15/25 | 12/15/25 | M from 8:00 AM to 3:00 PM | 7500.00 |
Dealing Effectively with Workplace Conflict | 01/14/26 | 01/14/26 | W from 8:00 AM to 3:00 PM | 800.00 |
Project Management Essentials | 01/15/26 | 01/16/26 | Th and F from 8:00 AM to 3:00 PM | 1200.00 |
A New Perspective on Strategic Planning | 02/05/26 | 02/05/26 | Th from 8:00 AM to 3:00 PM | 650.00 |
Project Leadership & Communication | 02/11/26 | 02/12/26 | W and Th from 8:00 AM to 3:00 PM | 1200.00 |
Cultivating a Positive Culture | 03/04/26 | 03/04/26 | W from 8:00 AM to 3:00 PM | 650.00 |
Strategies for Effective Presentations | 04/03/26 | 04/03/26 | F from 8:00 AM to 3:00 PM | 650.00 |
Increasing Influence for Project Managers | 04/15/26 | 04/16/26 | W and Th from 8:00 AM to 3:00 PM | 1200.00 |
Essential Skills of Business Analytics in Excel | 04/24/26 | 04/24/26 | F from 8:00 AM to 3:00 PM | 650.00 |
Influencing without Authority | 05/08/26 | 05/08/26 | F from 8:00 AM to 3:00 PM | 650.00 |
Harnessing the Power of Excel | 05/20/26 | 05/21/26 | W and Th from 8:00 AM to 3:00 PM | 1200.00 |
Emotional Intelligences Impact on Employee Engagement | 06/04/26 | 06/04/26 | Th from 8:00 AM to 3:00 PM | 650.00 |
Overcoming Negativity | 06/05/26 | 06/05/26 | F from 8:00 AM to 3:00 PM | 650.00 |
Communication Excellence: Elevating Your Workplace Interactions | 06/09/26 | 06/09/26 | Tu from 8:00 AM to 3:00 PM | 650.00 |
Improving Supervisory Skills | 06/12/26 | 06/12/26 | F from 8:00 AM to 3:00 PM | 650.00 |
Increasing Influence for Project Managers | 07/16/25 | 07/16/25 | W from 8:00 AM to 3:00 PM | 1200.00 |
Cultivating a Positive Culture | 08/05/25 | 08/05/25 | Tu from 8:00 AM to 3:00 PM | 650.00 |
Project Leadership and Communication | 08/06/25 | 08/06/25 | W from 8:00 AM to 3:00 PM | 1200.00 |
Managing Time & Multiple Priorities | 08/15/25 | 08/15/25 | F from 8:00 AM to 3:00 PM | 650.00 |
Risk Management | 08/21/25 | 08/21/25 | Th from 8:00 AM to 3:00 PM | 650.00 |
The Team Success Blueprint: Organizing & Leading with Impact | 08/22/25 | 08/22/25 | F from 8:00 AM to 3:00 PM | 650.00 |
Project Management Essentials | 08/27/25 | 08/28/25 | W from 8:00 AM to 3:00 PM | 1200.00 |
Enhancing Your Customer Service Skills | 08/29/25 | 08/29/25 | F from 8:00 AM to 3:00 PM | 650.00 |
Project Management: Start Strong, Finish Stronger | 09/03/25 | 09/04/25 | W from 8:00 AM to 3:00 PM | 1200.00 |
Strategies for Effective Presentations | 09/19/25 | 09/19/25 | F from 8:00 AM to 3:00 PM | 650.00 |
Thinking Strategically in Your Leadership Role - PMMA | 09/24/25 | 09/24/25 | W from 8:30 AM to 11:30 AM | 4500.00 |
Project Scheduling & Cost Management | 09/25/25 | 09/26/25 | Th from 8:00 AM to 3:00 PM | 1200.00 |
Navigating Conflict Successfully | 10/01/25 | 10/01/25 | W from 8:00 AM to 3:00 PM | 650.00 |
Creating an Inclusive Workplace | 10/02/25 | 10/02/25 | Th from 8:00 AM to 3:00 PM | 650.00 |
Strengths Leadership | 10/03/25 | 10/03/25 | F from 8:00 AM to 3:00 PM | 650.00 |
MS Project for Project Managers | 10/09/25 | 10/15/25 | Th and W from 8:00 AM to 3:00 PM | 1200.00 |
Agile Project Management for Today’s Project Manager | 10/16/25 | 10/17/25 | Th from 8:00 AM to 3:00 PM | 1200.00 |
Essential Skills for Business Analytics in Excel | 10/27/25 | 10/27/25 | M from 8:00 AM to 3:00 PM | 650.00 |
Thinking Strategically in Your Leadership Role | 10/31/25 | 10/31/25 | F from 8:00 AM to 3:00 PM | 650.00 |
Harnessing the Power of Excel | 11/06/25 | 11/13/25 | Th from 8:00 AM to 3:00 PM | 1200.00 |
Improving Supervisory Skills | 11/10/25 | 11/10/25 | M from 8:00 AM to 3:00 PM | 650.00 |
Solving Problems with Root Cause Analysis | 11/11/25 | 11/11/25 | Tu from 8:00 AM to 3:00 PM | 650.00 |
Overcoming Negativity in the Workplace | 11/17/25 | 11/17/25 | M from 8:00 AM to 3:00 PM | 650.00 |
Influencing Without Authority | 11/18/25 | 11/18/25 | Tu from 8:00 AM to 3:00 PM | 650.00 |
Communication Excellence: Elevating Your Workplace Interactions | 11/19/25 | 11/19/25 | W from 8:00 AM to 3:00 PM | 650.00 |
Leveraging Generational Diversity | 12/02/25 | 12/02/25 | Tu from 8:00 AM to 3:00 PM | 650.00 |
Project Scope & Requirements Management | 12/03/25 | 12/04/25 | W and Th from 8:00 AM to 3:00 PM | 1200.00 |
Emotional Intelligence's Impact on Employee Engagement | 12/05/25 | 12/05/25 | F from 8:00 AM to 3:00 PM | 650.00 |
Project Management: Start Strong, Finish Stronger | 12/08/25 | 12/09/25 | M and Tu from 8:00 AM to 3:00 PM | 1200.00 |
Project Management Essentials | 12/10/25 | 12/10/25 | W from 8:00 AM to 3:00 PM | 1200.00 |
Leadership Elite – Fall 2025 | 09/16/25 | 11/04/25 | Tu from 9:00 AM to 12 N | 3000.00 |
Public Certificate in Supervision | 09/09/25 | 11/18/25 | Tu from 4:30 PM to 7:30 PM | 2000.00 |
Leadership Elite - Spring 2026 | 03/24/26 | 05/26/26 | Tu from 8:00 AM to 11:00 AM | 3000.00 |
Mini MBA - Spring 2026 | 02/23/26 | 05/04/26 | Monday from 1:00 PM to 4:00 PM | 3500.00 |
Public Certificate in Supervision - Spring 2026 | 03/05/26 | 05/07/26 | Th from 4:30 PM to 7:30 PM | 2000.00 |
A New Perspective on Strategic Planning | 07/16/26 | 07/16/26 | Th from 8:00 AM to 3:00 PM | 650.00 |
Mastering the Art of Essential Conversations | 07/28/26 | 07/28/26 | Tu from 8:00 AM to 3:00 PM | 650.00 |
Leveraging Generational Diversity | 08/28/26 | 08/28/26 | F from 8:00 AM to 3:00 PM | 650.00 |
Cultivating a Positive Culture | 09/09/26 | 09/09/26 | W from 8:00 AM to 3:00 PM | 650.00 |
Strategies for Effective Presentations | 10/15/26 | 10/15/26 | Th from 8:00 AM to 3:00 PM | 650.00 |
Essential Skills of Business Analytics in Excel | 10/16/26 | 10/16/26 | F from 8:00 AM to 3:00 PM | 650.00 |
Influencing without Authority | 11/05/26 | 11/05/26 | Th from 8:00 AM to 3:00 PM | 650.00 |
Harnessing the Power of Excel | 11/12/26 | 11/13/26 | Th and F from 8:00 AM to 3:00 PM | 1200.00 |
A New Perspective on Strategic Planning | 12/02/26 | 12/02/26 | W from 8:00 AM to 3:00 PM | 650.00 |
Improving Supervisory Skills | 12/03/26 | 12/03/26 | Th from 8:00 AM to 3:00 PM | 650.00 |
Emotional Intelligences Impact on Employee Engagement | 12/11/26 | 12/11/26 | F from 8:00 AM to 3:00 PM | 650.00 |
Overcoming Negativity | 12/15/26 | 12/15/26 | Tu from 8:00 AM to 3:00 PM | 650.00 |
Leadership Elite - Fall 2026 | 09/15/26 | 11/03/26 | Tu from 8:00 AM to 11:00 AM | 3000.00 |
Public Certificate in Supervision - Fall 2026 | 09/15/26 | 11/17/26 | Tu from 4:30 PM to 7:30 PM | 2000.00 |
LEAD: How Effective Leaders Get Things Done | This book will be mailed to your address | 20.00 |
Click the course Title link for more information.
These courses may be offered at a future date. Click the course Title link for more information.